Webserver Usage Statistics
| | Atiniui/Crustacea | Isopods | Arthropods | Collections | Decapoda |
|---|
| |
Requests | MB | Requests | MB | Requests | MB | Requests | MB | Requests | MB |
| Month-to-Date | 11,452 | 843 | 666 | 2,386 | 198 | 2 | 1,910 | 218 | 15,288 | 7,014 |
| 2009 June | 252,598 | 20,623 | 12,751 | 23,511 | 5,016 | 72 | 31,248 | 6,216 | 194,199 | 149,350 |
| 2009 May | 191,937 | 17,316 | 12,865 | 34,683 | 10,344 | 146 | 33,666 | 9,370 | 181,302 | 130,775 |
| 2009 April | 200,959 | 17,971 | 11,395 | 41,718 | 8,804 | 119 | 33,009 | 13,076 | 189,594 | 122,368 |
| 2009 March | 165,024 | 19,374 | 9,476 | 40,192 | 9,515 | 124 | 38,415 | 20,081 | 251,058 | 323,369 |
| 2009 February | 125,011 | 16,916 | 10,101 | 25,938 | 8,000 | 112 | 36,915 | 12,861 | 136,201 | 129,556 |
| 2009 January | 145,234 | 15,841 | 14,041 | 100,014 | 6,068 | 72 | 37,382 | 23,296 | 136,445 | 204,288 |
| 2008 December | 146,295 | 16,384 | 16,262 | 148,920 | 5,573 | 102 | 30,809 | 22,006 | 169,114 | 231,741 |
| 2008 November | 172,314 | 17,746 | 23,303 | 40,643 | 6,649 | 106 | 35,705 | 12,728 | 170,463 | 140,360 |
| 2008 October | 190,112 | 19,599 | 13,601 | 46,510 | 8,433 | 109 | 31,280 | 10,660 | 150,624 | 121,098 |
| 2008 September | 152,358 | 14,377 | 19,098 | 36,014 | 9,317 | 133 | 30,706 | 14,756 | 109,760 | 80,620 |
| 2008 August | 185,688 | 15,954 | 17,878 | 37,673 | 4,534 | 83 | 29,113 | 20,705 | 102,596 | 84,173 |
| 2008 July | 155,556 | 13,517 | 16,211 | 28,058 | 9,941 | 101 | 33,920 | 19,907 | 97,963 | 100,721 |
| 2008 June | 156,373 | 13,865 | 12,763 | 12,739 | 8,763 | 102 | 37,471 | 23,511 | 79,984 | 61,501 |
| 2008 May | 191,408 | 19,282 | 16,399 | 28,109 | 15,554 | 183 | 45,593 | 8,940 | 93,199 | 82,545 |
| 2008 April | 190,252 | 18,483 | 18,462 | 11,438 | 20,880 | 199 | 47,205 | 8,817 | 105,791 | 90,491 |
| 2008 March | 188,518 | 12,708 | 18,099 | 12,206 | 16,726 | 151 | 43,927 | 6,164 | 119,524 | 58,235 |
| 2008 February | 142,108 | 10,209 | 17,585 | 15,319 | 15,885 | 147 | 50,985 | 6,769 | 50,029 | 49,039 |
| 2008 January | 142,270 | 8,540 | 14,877 | 13,128 | 12,856 | 133 | 46,083 | 5,376 | 47,341 | 42,445 |
| 2007 December | 161,908 | 21,340 | 16,568 | 7,987 | 13,427 | 157 | 39,456 | 4,792 | 86,253 | 47,483 |
| 2007 November | 192,762 | 16,507 | 20,028 | 10,179 | 15,381 | 161 | 48,177 | 6,113 | 86,276 | 63,140 |
| 2007 October | 117,826 | 13,691 | 20,275 | 9,411 | 15,054 | 187 | 45,107 | 5,663 | 54,999 | 60,262 |
| 2007 September | 119,792 | 9,933 | 19,122 | 7,404 | 13,726 | 142 | 41,147 | 6,636 | 33,213 | 34,314 |
| 2007 August | 140,831 | 12,339 | 16,869 | 26,030 | 12,239 | 184 | 39,811 | 5,171 | 29,673 | 244,019 |
| 2007 July | 152,231 | 15,391 | 21,230 | 7,322 | 12,591 | 159 | 46,939 | 10,353 | 22,578 | 95,457 |
| 2007 June | 93,274 | 9,810 | 21,659 | 7,301 | 13,380 | 126 | 41,828 | 10,220 | 113,209 | 567,122 |
| 2007 May | 89,049 | 13,138 | 19,989 | 7,383 | 17,728 | 222 | 40,178 | 5,560 | 102,293 | 397,926 |
| 2007 April | 96,004 | 9,452 | 20,575 | 7,014 | 16,911 | 202 | 44,357 | 7,270 | 10,707 | 70,390 |
| 2007 March | 239,410 | 12,452 | 18,659 | 7,035 | 16,004 | 490 | 40,061 | 6,615 | 14,661 | 0 |
| 2007 February | 175,821 | 5,908 | 17,481 | 6,267 | 13,548 | 375 | 36,407 | 5,683 | 8,608 | 0 |
| 2007 January | 181,897 | 7,424 | 19,039 | 7,905 | 12,981 | 395 | 35,788 | 5,714 | 11,032 | 0 |
| 2006 December | 183,856 | 9,441 | 17,833 | 5,140 | 13,193 | 369 | 30,160 | 5,571 | 7,001 | 912,609 |
| 2006 November | 212,855 | 10,465 | 19,849 | 3,768 | 13,878 | 420 | 29,436 | 3,932 | 4,797 | 16,241 |
| 2006 October | 155,265 | 5,530 | 20,319 | 4,270 | 13,661 | 417 | 36,492 | 4,250 | 3,186 | 414,628 |
| 2006 September | 136,770 | 4,649 | 18,908 | 4,465 | 11,937 | 354 | 32,549 | 5,222 | 694 | 1,935 |
| 2006 August | 141,263 | 5,243 | 21,915 | 4,516 | 12,124 | 300 | 30,146 | 4,137 | 6,754 | 254 |
| 2006 July | 130,243 | 5,560 | 17,062 | 5,151 | 10,436 | 283 | 29,046 | 3,512 | 382 | 2 |
| 2006 June | 179,248 | 10,824 | 18,967 | 4,352 | 12,849 | 370 | 32,793 | 3,246 | 1,198 | 17 |
| 2006 May | 222,439 | 12,841 | 26,488 | 4,946 | 16,647 | 355 | 36,840 | 3,707 | | |
| 2006 April | 205,944 | 6,083 | 26,637 | 4,649 | 15,599 | 177 | 32,228 | 3,523 | | |
| 2006 March | 192,856 | 7,844 | 21,858 | 4,956 | 16,032 | 209 | 39,342 | 4,454 | | |
| 2006 February | 143,376 | 4,997 | 22,676 | 6,748 | 11,285 | 121 | 26,502 | 1,864 | | |
| 2006 January | 163,328 | 3,195 | 19,120 | 6,707 | 11,615 | 133 | 24,424 | 3,400 | | |
| 2005 December | 140,502 | 2,007 | 14,153 | 4,485 | 9,393 | 85 | 18,817 | 1,946 | | |
| 2005 November | 118,279 | 1,812 | 8,930 | 4,188 | 3,913 | 141 | 13,819 | 2,386 | | |
| 2005 October | 142,757 | 2,038 | 12,236 | 5,386 | 1,899 | 29 | 27,742 | 2,007 | | |
| 2005 September | 111,311 | 1,587 | 8,690 | 5,571 | 3,406 | 74 | 10,563 | 1,055 | | |
| 2005 August | 102,751 | 1,434 | 7,299 | 5,048 | 2,696 | 68 | 10,538 | 1,024 | | |
| 2005 July | 98,981 | 1,311 | 7,061 | 4,946 | 2,624 | 38 | 10,381 | 1,075 | | |
| 2005 June | 93,856 | 1,434 | 7,109 | 5,857 | 3,453 | 75 | 8,488 | 818 | | |
| 2005 May | 108,407 | 1,495 | 8,463 | 4,465 | 7,810 | 133 | 13,067 | 752 | | |
| 2005 April | 98,110 | 1,546 | 9,488 | 5,376 | 7,495 | 174 | 13,315 | 942 | | |
| 2005 March | 102,197 | 1,526 | 8,599 | 4,403 | 7,369 | 152 | 15,143 | 1,198 | | |
| 2005 February | 117,878 | 1,720 | 8,007 | 3,963 | 6,212 | 204 | 12,911 | 957 | | |
| 2005 January | 110,048 | 1,720 | 9,361 | 5,407 | 5,592 | 151 | 14,944 | 1,239 | | |
| 2004 December | 95,234 | 2,028 | 7,116 | 4,055 | 4,594 | 155 | 10,130 | 1,085 | | |
| 2004 November | 104,123 | 2,755 | 7,943 | 5,509 | 5,850 | 153 | 15,187 | 1,536 | | |
| 2004 October | 87,957 | 1,341 | 8,361 | 4,772 | 5,341 | 148 | 11,216 | 1,106 | | |
| 2004 September | 49,806 | 1,075 | 39,961 | 19,794 | 5,098 | 120 | 14,826 | 2,580 | | |
| 2004 August | 97,229 | 2,406 | 11,611 | 23,091 | 3,360 | 72 | 10,411 | 951 | | |
| 2004 July | 91,137 | 1,239 | 5,544 | 2,642 | 2,998 | 64 | 9,794 | 462 | | |
| 2004 June | 106,314 | 1,382 | 4,897 | 1,864 | 3,887 | 147 | 10,540 | 603 | | |
| 2004 May | 89,944 | 1,475 | 6,466 | 1,475 | 9,324 | 294 | 11,864 | 408 | | |
| 2004 April | 111,414 | 2,847 | 7,076 | 1,157 | 12,617 | 289 | 12,384 | 410 | | |
| 2004 March | 122,089 | 1,894 | 6,918 | 232 | 19,507 | 299 | 12,717 | 186 | | |
| 2004 February | 7,826 | 72 | 333 | 50 | 607 | 8 | 588 | 17 | | |
| 2004 January | 110,830 | 1,618 | 7,308 | 2,437 | 11,517 | 231 | 17,704 | 460 | | |
| 2003 December | 85,989 | 1,044 | 6,288 | 2,570 | 10,159 | 153 | 13,597 | 386 | | |
| 2003 November | 86,800 | 1,321 | 8,176 | 1,720 | 12,960 | 215 | 15,228 | 465 | | |
| 2003 October | 97,885 | 2,796 | 7,714 | 391 | 14,447 | 203 | 13,993 | 423 | | |
| 2003 September | 70,233 | 1,106 | 7,510 | 195 | 10,923 | 129 | 12,089 | 421 | | |
| 2003 August | 53,378 | 910 | 8,033 | 3,461 | 6,699 | 66 | 10,823 | 380 | | |
| 2003 July | 69,610 | 1,597 | 4,693 | 27 | 7,688 | 90 | 10,910 | 325 | | |
| 2003 June | 37,030 | 524 | 1,512 | 20 | 7,318 | 93 | 10,943 | 305 | | |
| 2003 May | 51,975 | 732 | 7,466 | 30 | 12,722 | 167 | 14,625 | 333 | | |
| 2003 April | 48,560 | 603 | 1,233 | 12 | 12,994 | 168 | 16,059 | 1,075 | | |
| 2003 March | 84,099 | 1,116 | 1,123 | 10 | 12,909 | 183 | 11,448 | 297 | | |
| 2003 February | 655,993 | 38,397 | 4,219 | 46 | 16,959 | 200 | 9,692 | 280 | | |
| 2003 January | 46,541 | 5,162 | 904 | 9 | 10,922 | 149 | 23,061 | 588 | | |
| 2002 December | 31,561 | 638 | 791 | 7 | 10,398 | 121 | 4,443 | 112 | | |
| 2002 November | 37,577 | 642 | 927 | 9 | 6,035 | 134 | 4,313 | 108 | | |
| 2002 October | 55,866 | 1,211 | 1,269 | 13 | 6,531 | 125 | 4,297 | 109 | | |
| 2002 September | 29,079 | 1,339 | 910 | 9 | 4,016 | 62 | 3,649 | 75 | | |
| 2002 August | 27,723 | 4,387 | 619 | 6 | 1,943 | 42 | 3,126 | 76 | | |
| 2002 July | 24,541 | 450 | 626 | 8 | 1,911 | 25 | 3,225 | 74 | | |
| 2002 June | 18,422 | 720 | 336 | 5 | 2,911 | 52 | 3,430 | 74 | | |
| 2002 May | 18,022 | 442 | 685 | 7 | 5,181 | 106 | 3,236 | 75 | | |
| 2002 April | 12,578 | 307 | 270 | 4 | 5,370 | 81 | 2,669 | 65 | | |
| 2002 March | 17,233 | 695 | 130 | 2 | 2,308 | 40 | 1,573 | 104 | | |
| 2002 February | 6,529 | 96 | 552 | 42 | 3,397 | 51 | 3,447 | 73 | | |
| 2002 January | 8,246 | 157 | 66 | 0 | 2,993 | 19 | 2,872 | 63 | | |
| 2001 December | 9,018 | 173 | | | | | | | | |
| 2001 November | 5,153 | 81 | | | | | | | | |
| 2001 October | 6,932 | 222 | | | | | | | | |
| 2001 September | 7,753 | 996 | | | | | | | | |
Logfile analysis:
Analog
by Stephen Turner.
Driver script:
runanalog
by Dean Pentcheff
(pentcheff@gmail.com)